

Full Specification ofHuawei Nova 2i
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| Status | Release 2017, October |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Size | Dimensions | 156.2 x 75 x 7.5 mm |
Display | Color Display(Type) | IPS LCD capacitive touchscreen, 16M colors |
| Screen Size (Size) | 5.9 inches, 89.8 cm2 (~76.7% screen-to-body ratio) 1080 x 2160 pixels, 18:9 ratio (~409 ppi density) |
Sound | Alert Type | Vibration; MP3, WAV ringtones |
| Memory Card | 64 GB, 4 GB RAM |
| Card Slot | microSD, up to 256 GB |
| 3G Network | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Camera | Camera | Dual 16 MP + 2 MP, phase detection autofocus, LED flash |
| Featured | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Secondary | Dual 13 MP, f/2.0 + 2 MP |
Features | OS | Android 7.1 (Nougat) |
| Chipset | HiSilicon Kirin 659 |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
| Phone Color | Black, Blue, Gold |
| Other | - Sensors: Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document editor - Photo/video editor |
Battery | Type | Non-removable Li-Ion 3340 mAh battery |
|
New Huawei Nova 2i, 4 Camera,
Reviewed by
Unknown
on
January 11, 2018
Rating:
5
No comments:
Post a Comment