 |
Huawei Mate 10 Porsche
|
Full Specification Huawei Mate 10 Porsche
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Status | Released 2017, November |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
Size | Dimensions | 154.2 x 74.5 x 7.9 mm |
Display | Color Display(Type) | AMOLED capacitive touchscreen, 16M colors |
| Screen Size (Size) | 6.0 inches, 92.9 cm2 (~80.9% screen-to-body ratio) 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Sound | Alert Type | Vibration; MP3, WAV ringtones |
| Memory Card | 256 GB, 6 GB RAM |
| 3G Network | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, aptX HD, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
Camera | Camera | Dual: 12 MP (f/1.6, 27mm, OIS) +20 MP (f/1.6, 27mm), 2x lossless zoom, Leica optics, phase detection & laser autofocus, dual-LED dual-tone flash |
| Featured | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 2160p@30fps, 1080p@30/60fps |
Features | OS | Android 8.0 (Oreo) |
| Chipset | Hisilicon Kirin 970 |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| Phone Color | Diamond Black |
| Other | - Sensors: Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass - Fast battery charging 4.5V/5A (58% in 30 min) - DivX/XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor |
Battery | Type | Non-removable Li-Po 4000 mAh battery |
Huawei Mate 10 Porsche Design
Reviewed by
Unknown
on
January 11, 2018
Rating:
5
No comments:
Post a Comment